2023 Dubois County 4-H Fair

Fair Results Back

Viewing records 1051-1100 of 2030
Results last updated at: 11/29/2023 9:30 AM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
Horse / Showmanship / 24705: Showmanship Senior (Grades 9-12)
152 Durcholz, Kate 686 2nd Reserve Champion, Reserve Grand Champion Showmanship Dubois Wranglers 4-H Club
300 Hayes, Kenley 1454 6th Dubois Wranglers 4-H Club
366 Verkamp, Ava 1812 3rd Dubois Wranglers 4-H Club
379 Popp, Emma 2155 1st Champion, Grand Champion Showmanship Dubois Wranglers 4-H Club
437 Blackgrove, Taylor 2400 5th Dubois Wranglers 4-H Club
Horse / Western / 24420: Trail Jr (Grades 3 - 7)
31 Gray, Katelyn 163 2nd Dubois Wranglers 4-H Club
247 Schnell, Kinley 1163 1st Champion Dubois Wranglers 4-H Club
275 Gogel, Kynsley 1324 3rd Dubois Wranglers 4-H Club
302 Meyer, Anna 1497 5th Dubois Wranglers 4-H Club
467 Hopf, Bentley 2322 6th Dubois Wranglers 4-H Club
527 Mehling, Ella 2586 4th Dubois Wranglers 4-H Club
Horse / Western / 24421: Trail Sr (Grades 8 - 12)
120 Troxal, Paige 526 4th Dubois Wranglers 4-H Club
152 Durcholz, Kate 677 1st Champion Dubois Wranglers 4-H Club
223 Blume, Ella 981 3rd Dubois Wranglers 4-H Club
355 Kendall, Jaida 1716 6th Dubois Wranglers 4-H Club
379 Popp, Emma 2148 2nd Reserve Champion Dubois Wranglers 4-H Club
209 Buttery, Madison 2649 5th Dubois Wranglers 4-H Club
Horse / Western / 24425: Ranch Pleasure - Under 56"
120 Troxal, Paige 530 4th Dubois Wranglers 4-H Club
195 Hamlin, Kaia 868 2nd Reserve Champion Dubois Wranglers 4-H Club
222 Sherman, Grace 963 3rd Dubois Wranglers 4-H Club
223 Blume, Ella 982 1st Champion Dubois Wranglers 4-H Club
Horse / Western / 24426: Ranch Pleasure - Jr Over 56"
247 Schnell, Kinley 1164 5th Dubois Wranglers 4-H Club
275 Gogel, Kynsley 1325 2nd Dubois Wranglers 4-H Club
301 Verkamp, Sophia 1478 6th Dubois Wranglers 4-H Club
398 Jones, Garrett 1991 1st Champion Dubois Wranglers 4-H Club
443 Sander, Alexa 2245 3rd Dubois Wranglers 4-H Club
450 Temple, Stella 2249 4th Dubois Wranglers 4-H Club
Horse / Western / 24427: Western horsemanship First Year Walk / Trot
73 Mehringer, Wyatt 377 4th Dubois Wranglers 4-H Club
287 Weyer, Izabella 1692 3rd Dubois Rangers 4-H Club
385 Popp, Maddie 2163 1st Champion Dubois Wranglers 4-H Club
507 Cunningham, Amber 2908 5th Dubois Shooting Sports 4-H Club
Horse / Western / 24428: Western horsemanship Jr (Grades 3 - 7)
275 Gogel, Kynsley 1326 3rd Dubois Wranglers 4-H Club
302 Meyer, Anna 1499 6th Dubois Wranglers 4-H Club
398 Jones, Garrett 1992 5th Dubois Wranglers 4-H Club
317 Popp, Luke 2157 1st Champion Dubois Wranglers 4-H Club
443 Sander, Alexa 2246 4th Dubois Wranglers 4-H Club
Horse / Western / 24429: Western horsemanship Sr (Grades 8 - 12)
152 Durcholz, Kate 678 2nd Reserve Champion Dubois Wranglers 4-H Club
223 Blume, Ella 983 4th Dubois Wranglers 4-H Club
295 Mahar, Stella 1427 5th Dubois Wranglers 4-H Club
366 Verkamp, Ava 1809 6th Dubois Wranglers 4-H Club
379 Popp, Emma 2150 1st Champion Dubois Wranglers 4-H Club
551 Scott, Ann 2731 3rd Dubois Wranglers 4-H Club
Horse / Western / 24430: Western horsemanship Gaited Horse (All Grades)
42 Mehringer, Eli 210 1st Champion Dubois Clogging Clovers
397 Jones, Ethan 1975 2nd Reserve Champion Dubois Wranglers 4-H Club
431 Ebert, Claudia 2194 3rd Dubois Rangers 4-H Club
467 Hopf, Bentley 2323 6th Dubois Wranglers 4-H Club
437 Blackgrove, Taylor 2397 4th Dubois Wranglers 4-H Club
527 Mehling, Ella 2580 5th Dubois Wranglers 4-H Club
Horse / Western / 24432: Western Pleasure First Year Walk / Trot
73 Mehringer, Wyatt 378 2nd Reserve Champion Dubois Wranglers 4-H Club
287 Weyer, Izabella 1693 5th Dubois Rangers 4-H Club