2023 Dubois County 4-H Fair

Fair Results Back

Viewing records 1001-1050 of 2030
Results last updated at: 11/29/2023 8:59 AM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
Horse / Miniature Horse / 24310: Mini Showmanship, Senior (Grades 8-12)
391 Buchta, Makenzie 1935 4th Dubois Wranglers 4-H Club
Horse / Senior (Grades 8-12) Contesting / 24201: Speed and Action
120 Troxal, Paige 515 1st Dubois Wranglers 4-H Club
168 Whitehurst, Emily 757 2nd Dubois Wranglers 4-H Club
355 Kendall, Jaida 1711 3rd Dubois Wranglers 4-H Club
391 Buchta, Makenzie 1939 5th Dubois Wranglers 4-H Club
431 Ebert, Claudia 2189 4th Dubois Rangers 4-H Club
437 Blackgrove, Taylor 2391 6th Dubois Wranglers 4-H Club
Horse / Senior (Grades 8-12) Contesting / 24202: Pole Bending
29 Kline, Ava 146 2nd Dubois Wranglers 4-H Club
120 Troxal, Paige 519 1st Dubois Wranglers 4-H Club
168 Whitehurst, Emily 761 5th Dubois Wranglers 4-H Club
431 Ebert, Claudia 2193 4th Dubois Rangers 4-H Club
377 Menke, Mya 2273 3rd Dubois Wranglers 4-H Club
209 Buttery, Madison 2511 6th Dubois Wranglers 4-H Club
Horse / Senior (Grades 8-12) Contesting / 24203: Flag Race
120 Troxal, Paige 517 6th Dubois Wranglers 4-H Club
136 Milburn, Lilly 637 3rd Dubois Wranglers 4-H Club
168 Whitehurst, Emily 759 2nd Dubois Wranglers 4-H Club
223 Blume, Ella 978 1st Dubois Wranglers 4-H Club
437 Blackgrove, Taylor 2393 5th Dubois Wranglers 4-H Club
209 Buttery, Madison 2509 4th Dubois Wranglers 4-H Club
Horse / Senior (Grades 8-12) Contesting / 24204: Barrel Race
136 Milburn, Lilly 638 2nd Dubois Wranglers 4-H Club
158 Brosmer, Brenna 719 1st Dubois Wranglers 4-H Club
168 Whitehurst, Emily 760 4th Dubois Wranglers 4-H Club
223 Blume, Ella 979 6th Dubois Wranglers 4-H Club
391 Buchta, Makenzie 1942 3rd Dubois Wranglers 4-H Club
431 Ebert, Claudia 2192 5th Dubois Rangers 4-H Club
Horse / Senior (Grades 8-12) Contesting / 24205: Keyhole Race
29 Kline, Ava 144 4th Dubois Wranglers 4-H Club
161 Danhafer, Grace 735 3rd Dubois Wranglers 4-H Club
157 Waddle, Anastasia 1216 5th Dubois Wranglers 4-H Club
355 Kendall, Jaida 1712 1st Dubois Wranglers 4-H Club
437 Blackgrove, Taylor 2392 6th Dubois Wranglers 4-H Club
209 Buttery, Madison 2508 2nd Dubois Wranglers 4-H Club
Horse / Showmanship / 24702: Showmanship (First Year Members)
73 Mehringer, Wyatt 375 3rd Dubois Clogging Clovers
204 Hardin, Kinley 1309 4th Dubois Wranglers 4-H Club
287 Weyer, Izabella 1694 1st Champion Dubois Rangers 4-H Club
480 Hoffman, Alli 2470 5th Dubois Happy Go Lucky 4-H Club
283 Voegerl, Addisyn 2998 2nd Reserve Champion Dubois
Horse / Showmanship / 24703: Showmanship Jr (Grades 3-5)
166 Danhafer, Grant 754 2nd Reserve Champion Dubois Wranglers 4-H Club
222 Sherman, Grace 970 5th Dubois Wranglers 4-H Club
301 Verkamp, Sophia 1474 3rd Dubois Wranglers 4-H Club
393 Buchta, Norah 1951 6th Dubois Wranglers 4-H Club
398 Jones, Garrett 1996 4th Dubois Wranglers 4-H Club
385 Popp, Maddie 2762 1st Champion Dubois Wranglers 4-H Club
Horse / Showmanship / 24704: Showmanship Intermediate (Grades 6-8)
136 Milburn, Lilly 642 4th Dubois Wranglers 4-H Club
223 Blume, Ella 990 5th Dubois Wranglers 4-H Club
157 Waddle, Anastasia 1222 2nd Reserve Champion Dubois Wranglers 4-H Club
275 Gogel, Kynsley 1332 3rd Dubois Wranglers 4-H Club
317 Popp, Luke 2160 1st Champion Dubois Wranglers 4-H Club
450 Temple, Stella 2259 2nd Reserve Champion Dubois Wranglers 4-H Club
443 Sander, Alexa 2264 6th Dubois Wranglers 4-H Club
Horse / Showmanship / 24705: Showmanship Senior (Grades 9-12)
29 Kline, Ava 156 4th Dubois Wranglers 4-H Club